
As we look for a home for The School of Entrepreneuring, one area we’re analyzing is universities and colleges that are closing or ideally which may be on the precipice of closing.
Per the Hechinger Report, colleges and universities are closing at the rate of 1 per week right now which is an acceleration from the 2 per month seen in 2023 per SHEEO (State Higher Education Executive Officers Association)
If you know of any statistics or sources that may be useful to identify struggling universities and colleges based on enrollment stats, poor financial metrics, etc, please leave a comment or reach out to me at anands(at)gmail.
The below is definitely not comprehensive (scroll to see all the columns).
I have another 35 or so identified closures or planned closures but just haven’t had the time to add all of them here. I will continue to update and share via my newsletter which you can sign up for below.
| University Name | Date of Closure or Sale | Location | Reason for Closure | Total Enrollment | Types of Degrees Offered | Type of School | Year Founded |
| University of Saint Katherine | May 2023 | San Diego, California | Financial pressure, inflation, and rising costs | 250 | Liberal Arts, Business | 4-year | 2010 |
| College of Saint Rose | June 2024 | Albany, New York | Declining enrollment and financial issues | 2,000 | Liberal Arts, Education, Business | 4-year | 1920 |
| Cabrini University | May 2024 | Radnor, Pennsylvania | Financial difficulties and low enrollment | 1,500 | Liberal Arts, Business, Education | 4-year | 1957 |
| Iowa Wesleyan University | May 2023 | Mount Pleasant, Iowa | Enrollment and revenue issues | 820 | Liberal Arts, Nursing, Business | 4-year | 1842 |
| Medaille University | August 2023 | Buffalo, New York | Failed merger talks, budget issues | 1,814 | Business, Liberal Arts, Veterinary Technology | 4-year | 1937 |
| Cardinal Stritch University | May 2023 | Milwaukee, Wisconsin | Enrollment decline and financial challenges | 1,365 | Liberal Arts, Business, Nursing | 4-year | 1937 |
| Alliance University | August 2023 | New York City, New York | Loss of accreditation due to financial noncompliance | 1,863 | Liberal Arts, Business | 4-year | 1882 |
| The King’s College | 2023 (operations ceased) | New York City, New York | Declining enrollment and financial issues | 384 | Liberal Arts, Business | 4-year | 1938 |
| Hodges University | August 2024 | Naples, Florida | Financial difficulties and declining enrollment | 443 | Business, Liberal Arts | 4-year | 1990 |
| Alderson Broaddus University | August 2024 | Philippi, West Virginia | Financial struggles and loss of accreditation authority | 670 | Liberal Arts, Nursing, Business | 4-year | 1871 |
| Judson College | July 2021 | Marion, Alabama | Financial challenges due to declining enrollment and COVID-19 | 145 | Liberal Arts | 4-year | 1838 |
| Becker College | Spring 2021 | Worcester, Massachusetts | Budgetary challenges exacerbated by the COVID-19 crisis | 1,500 | Liberal Arts, Business | 4-year | 1784 |
| Marymount California University | Expected 2023 | Rancho Palos Verdes, California | Expected merger due to financial constraints | 500 | Liberal Arts, Business | 4-year | 1968 |
| Claremont School of Theology | Ongoing | Claremont, California | Ongoing financial difficulties and enrollment issues | Not available | Theology | 4-year | 1885 |
| Sierra Nevada University | Ongoing | Incline Village, Nevada | Ongoing financial difficulties and enrollment issues | 1,000 | Liberal Arts, Business | 4-year | 1969 |
| Pine Manor College | Expected 2022 | Chestnut Hill, Massachusetts | Expected merger due to financial constraints | 400 | Liberal Arts | 4-year | 1911 |
| Pacific Lutheran University | June 2020 | Tacoma, Washington | Declining enrollment and financial challenges | 3,100 | Liberal Arts, Business, Engineering | 4-year | 1890 |
| Marlboro College | May 2020 | Marlboro, Vermont | Merger with Emerson College due to financial issues | 150 | Liberal Arts | 4-year | 1946 |
| Concordia University – Portland | Spring 2020 | Portland, Oregon | Financial challenges and declining enrollment | 5,400 | Business, Nursing, Liberal Arts | 4-year | 1905 |
| Holy Family College | May 2020 | Manitowoc, Wisconsin | Financial difficulties and low enrollment | 500 | Liberal Arts, Education | 4-year | |
| Fontbonne University | Summer 2025 | Missouri | Financial difficulties and low enrollment | 950 | |||
| Eastern Nazarene College | Spring 2025 | Massachusetts | Financial difficulties | 550 |
Leave a Reply